Property Attributes
- MLS#22126981
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCarmel
- AreaClay
- NeighborhoodAumans
- Zip46032
- StyleTraditional
- Year Built2026
- Taxes$ 1628
- Price$ 2,299,850
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5074
- Lot Size0.32 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
BRAND NEW CONSTRUCTION in popular downtown Carmel, walking distance to Carmel shops and restaurants. Proposed build with AR Homes for this beautiful Greyson II plan at 4300 finished sq ft, 5 bed, 5.5 bath, 3 car garage with beautiful rear porch. Two-story foyer, spacious kitchen with secondary prep kitchen and primary suite on main floor. Fifth bedroom in lower level could also be great fitness rm. Customize this new build to your taste. Room in the back yard to add a pool. Lot size 75'x183' (.32 acres).
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Carmel Middle School | Carmel High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,299,850 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sep Electric Meter,Sep Gas Meter,Sewer Connected,Water Connected |
| Possession | Other |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Gas Water Heater,Exhaust Fan,Microwave,Oven,Refrigerator,Water Heater,Double Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Township | Clay |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Hallway - 36 Inch Wide,Accessible Entrance |
| County | Hamilton |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Aumans |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Carmel High School |
| City | Carmel |
| High School District | Carmel Clay Schools |
| MLS Area | 2910 - Hamilton - Clay |
| Lot Size Square Feet | 13939 |
| Elementary School | Carmel Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Carmel Middle School |
| Property Condition | New Construction |
| Builder Name | AR Homes |
| Standard Status | Active |
| Tax Lot | 15 |
| Legal Description | Acreage .00,Section 31,Township 18,Range 4,Aumans Addition,Lot 15 |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Pantry,Walk-In Closet(s),WoodWorkStain/Painted,Wood Work Stained,Tray Ceiling(s) |
|---|---|
| Basement | Ceiling - 9+ feet,Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1172 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot,Sidewalks |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5074 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Edge may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:05 PM UTC