Property Attributes
- MLS#22119598
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaCenter
- NeighborhoodCitizens
- Zip46202
- StyleTraditional
- Year Built2006
- Taxes$ 10154
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2962
- Lot Size0.11 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
TURNKEY DUAL-UNIT INVESTMENT | FULLY LEASED FOR $3,848/MO ($46,176/YR GROSS) | PRIME KENNEDY-KING LOCATION - Incredible fully occupied, cash-flowing asset at 2020 Ruckle St! This unique multi-unit property generates $3,848/month in total gross income between the 4 BR / 3.5 BA main residence (leased at $2,849/mo) and the detached 760 sq ft carriage house studio above the 3-car garage (leased at $999/mo). The main home features open-concept living updated with fresh paint, modern fixtures, new flooring, and updated bathrooms with quartz vanities, plus a fully finished basement complete with a built-in wet bar, flex gym/rec space, and full bath. Positioned on a quiet street in vibrant Kennedy-King with a 3-car detached garage and private yard space, this property delivers immediate hands-off rental income just steps from Kennedy-King Park, Fall Creek Trail, local breweries, coffee spots, and minutes to Mass Ave and Downtown Indy
| Price History | |
|---|---|
| 8/11/2026 | Listed $479,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sep Electric Meter,Sep Gas Meter,Sewer Connected,Water Connected |
| Possession | Closing,Subject To Tenant Rights |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Electric Oven,Refrigerator,Washer,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Center |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Citizens |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | Indianapolis Public Schools |
| MLS Area | 4910 - Marion - Center |
| Lot Size Square Feet | 4574 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/38e52cff-2722-4cf3-8267-6b4ed84bad37?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 11 |
| Virtual Tour | https://www.zillow.com/view-imx/38e52cff-2722-4cf3-8267-6b4ed84bad37?initialViewType=pano |
| Legal Description | Citizens National Bank Sub Johnson Heirs Add L11 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Paddle Fan,Eat-in Kitchen,Pantry,Supplemental Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Ceiling - 9+ feet,Daylight,Egress Window(s),Finished,Finished Ceiling,Finished Walls,Storage Space |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 856 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Carriage/Guest House |
|---|---|
| Parking Features | Detached |
| Lot Features | Sidewalks,Street Lights |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2962 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Other Equipment | Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Edge may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 10:05 PM UTC