Property Attributes
- MLS#22101425
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityShelbyville
- AreaAddison
- NeighborhoodTwin Lakes Estates
- Zip46176
- StyleTraditional
- Year Built2019
- Taxes$ 2500
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2854
- Lot Size0.28 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Come check out this home- this one is ready to impress ! 3 bedrooms, 2.5 bath, 3-car finished garage * Open - concept kitchen, eating area & living room. * Gourmet Kitchen with Granite counter tops & Stainless Steel Appliances, Gas Range-Oven * Gas log fireplace living room * Dedicated Office * Dining Room * Loft upstairs * Sunroom * Walk in closets in EBERY Bedroom * Laundry Upstairs * Fully fenced back yard * Zoned for Loper Elementary There is room to work, relax, entertain & enjoy- all in one great home !
| Elementary School | Middle School | High School |
|---|---|---|
| William F Loper Elementary School | Shelbyville Middle School | Shelbyville Sr High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $394,900 |
| 6/5/2026 | 2$389,900 |
| 6/26/2026 | 2$384,900 |
| 7/23/2026 | 3$374,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable,Other |
| Appliances | Dishwasher,Disposal,Gas Water Heater,MicroHood,Gas Oven |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Entrance Common,Insurance,Maintenance,ParkPlayground,Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| Township | Addison |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Shelby |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Management,Insurance,Maintenance,Park,Playground |
| HOA | Yes |
| Subdivision Name | Twin Lakes Estates |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Shelbyville Sr High School |
| City | Shelbyville |
| High School District | Shelbyville Central Schools |
| MLS Area | 7308 - Shelby - Addison |
| Lot Size Square Feet | 12196 |
| Elementary School | William F Loper Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Shelbyville Middle School |
| Additional Parcels Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Tax Lot | 38 |
| Virtual Tour | https://indiana3d.hd.pics/1553-Bush-Way |
| Legal Description | Twin Lakes Estates Sec 1 Lot 38 9 12 7 .28AC |
Interior Features
| Interior Amenities | Attic Access,Kitchen Island,Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Smart Thermostat,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Full,Gate |
|---|---|
| Parking Features | Attached |
| Lot Features | Curbs,Sidewalks,Storm Sewer,Street Lights |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2854 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Edge may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 10:05 PM UTC